Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  590'0  589'0  591'2  579'2  589'0  -1'0  590'0  10:09A Mar 25
WHEAT  Jul 26 @W6N  602'0  601'0  602'4  590'4  600'2  -1'6  602'0  10:09A Mar 25
WHEAT  Sep 26 @W6U  616'0  613'6  616'0  604'2  613'6  -2'2  616'0  10:08A Mar 25
WHEAT  Dec 26 @W6Z  633'6  630'0  633'2  622'2  631'4  -2'2  633'6  10:08A Mar 25
WHEAT  Mar 27 @W7H  647'4  644'2  647'2  636'2  645'2  -2'2  647'4  10:08A Mar 25
WHEAT  May 27 @W7K  653'4  648'4  650'6  644'0  650'6  -2'6  653'4  9:31A Mar 25
WHEAT  Jul 27 @W7N  643'6  640'4  640'4  639'2  640'0  -3'6  643'6  8:43A Mar 25
WHEAT  Sep 27 @W7U  647'6  640'4  640'4  640'4  640'4  -7'2  647'6  7:18A Mar 25
WHEAT  Dec 27 @W7Z  658'0  650'0  650'0  650'0  650'0  -8'0  658'0  7:20A Mar 25
WHEAT  Mar 28 @W8H  664'2        663'4  0'0  664'2  1:15P Mar 24
WHEAT  May 28 @W8K  661'2        660'0  0'0  661'2  1:15P Mar 24
WHEAT  Jul 28 @W8N  653'0  654'6  654'6  654'6  654'6  1'6  653'0  7:00P Mar 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  604'0  604'0  609'0  593'4  607'4  3'4  604'0  10:09A Mar 25
KC HRW WHEAT  Jul 26 @KW6N  619'6  619'0  624'2  609'2  622'6  3'0  619'6  10:09A Mar 25
KC HRW WHEAT  Sep 26 @KW6U  634'4  634'2  638'6  623'6  637'4  3'0  634'4  10:08A Mar 25
KC HRW WHEAT  Dec 26 @KW6Z  653'6  650'4  658'0  643'4  657'0  3'2  653'6  10:08A Mar 25
KC HRW WHEAT  Mar 27 @KW7H  667'2  666'0  671'4  656'6  671'0  3'6  667'2  9:57A Mar 25
KC HRW WHEAT  May 27 @KW7K  670'4        671'4  2'0  672'4s  1:15P Mar 24
KC HRW WHEAT  Jul 27 @KW7N  663'6  663'6  663'6  663'6  663'6  0'0  663'6  9:20A Mar 25
KC HRW WHEAT  Sep 27 @KW7U  665'6        690'0  2'0  667'6s  1:15P Mar 24
KC HRW WHEAT  Dec 27 @KW7Z  675'2        682'0  1'6  677'0s  1:15P Mar 24
KC HRW WHEAT  Mar 28 @KW8H  681'0        675'2  2'6  683'6s  1:15P Mar 24
KC HRW WHEAT  May 28 @KW8K  681'2          2'6  684'0s  1:15P Mar 24
KC HRW WHEAT  Jul 28 @KW8N  661'2          2'6  664'0s  1:15P Mar 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3125  6.3150  6.3700  6.2500  6.3600  0.0475  6.3125  10:08A Mar 25
HARD RED SPR... Jul 26 @MW6N  6.4525  6.4475  6.5100  6.3725  6.4975  0.0450  6.4525  10:08A Mar 25
HARD RED SPR... Sep 26 @MW6U  6.6125  6.6000  6.6650  6.5550  6.6550  0.0425  6.6125  10:07A Mar 25
HARD RED SPR... Dec 26 @MW6Z  6.7525  6.7500  6.8400  6.7400  6.7900  0.0375  6.7525  10:07A Mar 25
HARD RED SPR... Mar 27 @MW7H  6.8425  6.8425  6.8775  6.8425  6.8750  0.0325  6.8425  9:59A Mar 25
HARD RED SPR... May 27 @MW7K  6.8325        6.9425  0.0350  6.8675s  1:30P Mar 24
HARD RED SPR... Jul 27 @MW7N  6.8675        6.9000  0.0300  6.8975s  1:30P Mar 24
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  589'0
Change:  -1'0
Bid:  589'0
Ask:  589'2
Today's High:  591'2
Today's Low:  579'2
Volume:  70,071
Open:  589'0
Settle:  590'0
Prev:  590'0
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
10:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN