Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  547'0  548'0  563'6  546'0  563'0  12'4  559'4s  1:19P Feb 19
WHEAT  May 26 @W6K  552'4  552'0  570'0  550'4  569'2  14'2  566'6s  1:19P Feb 19
WHEAT  Jul 26 @W6N  559'6  560'0  577'4  558'0  577'0  14'6  574'4s  1:19P Feb 19
WHEAT  Sep 26 @W6U  571'2  570'2  588'4  569'6  588'2  14'4  585'6s  1:19P Feb 19
WHEAT  Dec 26 @W6Z  589'0  587'4  605'4  587'4  605'2  14'0  603'0s  1:19P Feb 19
WHEAT  Mar 27 @W7H  604'2  605'0  619'2  605'0  619'2  13'2  617'4s  1:19P Feb 19
WHEAT  May 27 @W7K  611'4  618'2  625'0  617'2  625'0  12'6  624'2s  1:18P Feb 19
WHEAT  Jul 27 @W7N  610'2  615'0  623'6  615'0  623'6  11'6  622'0s  1:19P Feb 19
WHEAT  Sep 27 @W7U  616'4  619'0  619'6  619'0  619'6  11'2  627'6s  1:15P Feb 19
WHEAT  Dec 27 @W7Z  628'0  635'0  636'4  635'0  636'4  10'0  638'0s  1:15P Feb 19
WHEAT  Mar 28 @W8H  636'2  640'0  640'0  640'0  640'0  7'4  643'6s  1:15P Feb 19
WHEAT  May 28 @W8K  638'2          5'6  644'0s  1:15P Feb 19
WHEAT  Jul 28 @W8N  631'0        619'0  5'6  636'6s  1:15P Feb 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  551'0  550'4  567'0  549'0  566'6  14'4  565'4s  1:19P Feb 19
KC HRW WHEAT  May 26 @KW6K  561'6  560'2  578'2  559'2  577'6  15'0  576'6s  1:19P Feb 19
KC HRW WHEAT  Jul 26 @KW6N  574'2  572'4  589'6  571'2  589'4  14'2  588'4s  1:19P Feb 19
KC HRW WHEAT  Sep 26 @KW6U  588'2  587'0  603'2  587'0  603'0  14'0  602'2s  1:19P Feb 19
KC HRW WHEAT  Dec 26 @KW6Z  609'0  607'2  623'4  607'2  623'4  13'4  622'4s  1:19P Feb 19
KC HRW WHEAT  Mar 27 @KW7H  625'4  623'4  639'0  623'4  639'0  13'0  638'4s  1:19P Feb 19
KC HRW WHEAT  May 27 @KW7K  633'0  633'0  643'4  633'0  640'6  12'0  645'0s  1:15P Feb 19
KC HRW WHEAT  Jul 27 @KW7N  629'6  630'0  640'0  630'0  640'0  11'0  640'6s  1:16P Feb 19
KC HRW WHEAT  Sep 27 @KW7U  634'4        635'0  10'6  645'2s  1:15P Feb 19
KC HRW WHEAT  Dec 27 @KW7Z  644'0  650'0  650'0  650'0  650'0  9'6  653'6s  1:15P Feb 19
KC HRW WHEAT  Mar 28 @KW8H  649'6  650'6  650'6  650'6  650'6  9'6  659'4s  1:15P Feb 19
KC HRW WHEAT  May 28 @KW8K  650'4          10'2  660'6s  1:15P Feb 19
KC HRW WHEAT  Jul 28 @KW8N  638'2          10'2  648'4s  1:15P Feb 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7400  5.7300  5.8300  5.7175  5.8200  0.0850  5.8250s  1:30P Feb 19
HARD RED SPR... May 26 @MW6K  5.8500  5.8475  5.9475  5.8350  5.9400  0.0950  5.9450s  1:30P Feb 19
HARD RED SPR... Jul 26 @MW6N  5.9775  5.9800  6.0750  5.9800  6.0675  0.0925  6.0700s  1:30P Feb 19
HARD RED SPR... Sep 26 @MW6U  6.1550  6.1550  6.2475  6.1550  6.2400  0.0875  6.2425s  1:30P Feb 19
HARD RED SPR... Dec 26 @MW6Z  6.3425  6.3425  6.4275  6.3425  6.4225  0.0825  6.4250s  1:30P Feb 19
HARD RED SPR... Mar 27 @MW7H  6.4725  6.4125  6.5475  6.4125  6.5475  0.0725  6.5450s  1:30P Feb 19
HARD RED SPR... May 27 @MW7K    6.5775  6.5775  6.5775  6.5775    6.5850s  1:30P Feb 19
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  563'0
Change:  12'4
Bid:  563'0
Ask:  563'4
Today's High:  563'6
Today's Low:  546'0
Volume:  42,901
Open:  548'0
Settle:  559'4s
Prev:  547'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN