Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  599'2  600'2  611'2  598'6  611'0  11'6  599'2  12:50P Apr 23
WHEAT  Jul 26 @W6N  607'0  608'0  620'2  607'2  619'6  12'6  607'0  12:50P Apr 23
WHEAT  Sep 26 @W6U  620'2  621'2  633'2  620'2  633'0  12'6  620'2  12:50P Apr 23
WHEAT  Dec 26 @W6Z  638'6  639'4  652'0  639'0  651'4  12'6  638'6  12:50P Apr 23
WHEAT  Mar 27 @W7H  655'0  656'2  667'2  655'4  667'0  12'0  655'0  12:50P Apr 23
WHEAT  May 27 @W7K  662'4  663'4  673'6  663'0  673'2  10'6  662'4  12:47P Apr 23
WHEAT  Jul 27 @W7N  658'2  661'6  669'2  658'6  669'2  11'0  658'2  12:49P Apr 23
WHEAT  Sep 27 @W7U  663'0  664'2  669'2  663'6  669'0  6'0  663'0  11:51A Apr 23
WHEAT  Dec 27 @W7Z  672'2  677'0  682'0  676'0  682'0  9'6  672'2  12:46P Apr 23
WHEAT  Mar 28 @W8H  678'0        685'0  0'0  678'0  1:15P Apr 22
WHEAT  May 28 @W8K  676'4        660'0  0'0  676'4  1:15P Apr 22
WHEAT  Jul 28 @W8N  658'2        662'0  0'0  658'2  1:15P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  637'6  639'0  666'4  637'0  665'0  27'2  637'6  12:50P Apr 23
KC HRW WHEAT  Jul 26 @KW6N  650'0  651'0  678'6  648'4  676'6  26'6  650'0  12:50P Apr 23
KC HRW WHEAT  Sep 26 @KW6U  662'0  662'6  690'0  660'2  688'2  26'2  662'0  12:50P Apr 23
KC HRW WHEAT  Dec 26 @KW6Z  678'2  679'2  703'6  677'0  702'2  24'0  678'2  12:50P Apr 23
KC HRW WHEAT  Mar 27 @KW7H  690'4  691'2  713'2  690'6  712'0  21'4  690'4  12:50P Apr 23
KC HRW WHEAT  May 27 @KW7K  696'0  698'4  715'4  698'4  714'2  18'2  696'0  12:50P Apr 23
KC HRW WHEAT  Jul 27 @KW7N  690'0  695'6  705'2  695'6  705'0  15'0  690'0  12:45P Apr 23
KC HRW WHEAT  Sep 27 @KW7U  693'2  700'0  706'4  700'0  701'6  8'4  693'2  11:28A Apr 23
KC HRW WHEAT  Dec 27 @KW7Z  700'6  709'0  709'0  707'4  707'4  6'6  700'6  11:26A Apr 23
KC HRW WHEAT  Mar 28 @KW8H  706'4  709'4  709'4  709'4  709'4  3'0  706'4  11:26A Apr 23
KC HRW WHEAT  May 28 @KW8K  710'6          -4'0  706'6s  1:15P Apr 22
KC HRW WHEAT  Jul 28 @KW8N  688'0          -4'0  684'0s  1:15P Apr 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.6525  6.6450  6.7675  6.6225  6.7450  0.0925  6.6525  12:50P Apr 23
HARD RED SPR... Jul 26 @MW6N  6.8100  6.7950  6.9325  6.7650  6.9150  0.1050  6.8100  12:50P Apr 23
HARD RED SPR... Sep 26 @MW6U  6.9725  6.9700  7.0775  6.9500  7.0650  0.0925  6.9725  12:50P Apr 23
HARD RED SPR... Dec 26 @MW6Z  7.0950  7.0750  7.1925  7.0450  7.1850  0.0900  7.0950  12:50P Apr 23
HARD RED SPR... Mar 27 @MW7H  7.1925  7.1600  7.2800  7.1375  7.2625  0.0700  7.1925  12:48P Apr 23
HARD RED SPR... May 27 @MW7K  7.1900  7.2000  7.2500  7.2000  7.2500  0.0600  7.1900  12:46P Apr 23
HARD RED SPR... Jul 27 @MW7N  7.1250        7.0000  0.0000  7.1250s  1:30P Apr 22
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  611'0
Change:  11'6
Bid:  610'4
Ask:  611'0
Today's High:  611'2
Today's Low:  598'6
Volume:  20,613
Open:  600'2
Settle:  599'2
Prev:  599'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
12:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN