Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Dec 24 @MW4Z 602'4 601'6 602'2 597'0 599'0 -3'4 7:31A Nov 08
HARD RED SPRING WHEA...  Mar 25 @MW5H 623'6 624'0 624'0 619'2 621'6 -2'0 7:30A Nov 08
HARD RED SPRING WHEA...  May 25 @MW5K 633'6 633'6 634'4 630'2 631'4 -2'2 7:00A Nov 08
HARD RED SPRING WHEA...  Jul 25 @MW5N 642'6 642'6 642'6 640'4 641'4 -1'2 6:46A Nov 08
HARD RED SPRING WHEA...  Sep 25 @MW5U 651'0 650'2 650'2 650'2 650'2 -0'6 11:31P Nov 07
HARD RED WINTER WHEA...  Dec 24 @KW4Z 569'0 569'6 569'6 564'0 567'0 -2'0 7:31A Nov 08
HARD RED WINTER WHEA...  Mar 25 @KW5H 581'4 582'2 582'6 577'0 580'0 -1'4 7:30A Nov 08
HARD RED WINTER WHEA...  May 25 @KW5K 590'6 591'4 592'2 586'2 589'0 -1'6 7:31A Nov 08
WHEAT  Dec 24 @W4Z 571'4 572'4 574'2 568'2 573'2 1'6 7:30A Nov 08
WHEAT  Mar 25 @W5H 589'0 589'4 590'2 584'4 588'6 -0'2 7:31A Nov 08
WHEAT  May 25 @W5K 599'0 599'0 600'4 595'0 598'6 -0'2 7:30A Nov 08
SOYBEANS  Nov 24 @S4X 1015'4 1015'0 1015'0 1008'0 1008'0 -7'4 11:34P Nov 07
SOYBEANS  Jan 25 @S5F 1026'2 1025'0 1027'0 1017'4 1022'4 -3'6 7:31A Nov 08
SOYBEANS  Mar 25 @S5H 1037'4 1036'4 1038'0 1029'4 1035'0 -2'4 7:31A Nov 08
SOYBEANS  May 25 @S5K 1050'6 1050'0 1053'0 1043'0 1048'0 -2'6 7:31A Nov 08
SOYBEANS  Jul 25 @S5N 1062'2 1061'4 1062'4 1054'2 1059'0 -3'2 7:31A Nov 08
CORN  Dec 24 @C4Z 427'4 427'4 429'2 426'6 429'2 1'6 7:32A Nov 08
CORN  Mar 25 @C5H 440'4 440'4 442'0 440'0 441'6 1'2 7:31A Nov 08
CORN  May 25 @C5K 447'6 447'4 449'0 447'2 449'0 1'2 7:30A Nov 08
FEEDER CATTLE  Nov 24 @GF4X 247.700 247.800 248.425 247.000 247.700 - 0.050 1:04P Nov 07
FEEDER CATTLE  Jan 25 @GF5F 244.025 244.075 245.050 243.300 244.475 0.300 1:04P Nov 07
FEEDER CATTLE  Mar 25 @GF5H 241.750 241.750 242.850 241.000 242.550 0.500 1:04P Nov 07
LIVE CATTLE  Dec 24 @LE4Z 185.400 185.500 186.425 185.275 185.925 0.425 1:04P Nov 07
LIVE CATTLE  Feb 25 @LE5G 186.725 186.775 187.600 186.425 187.550 0.700 1:04P Nov 07
LIVE CATTLE  Apr 25 @LE5J 187.800 187.825 188.425 187.400 188.375 0.450 1:04P Nov 07
LEAN HOGS  Dec 24 @HE4Z 82.125 81.950 81.950 81.000 81.400 -0.925 1:04P Nov 07
LEAN HOGS  Feb 25 @HE5G 85.150 84.950 85.475 84.600 85.400 0.150 1:04P Nov 07
LEAN HOGS  Apr 25 @HE5J 88.725 88.500 89.200 88.275 89.200 0.450 1:04P Nov 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW4Z)
Exchange:  MGE
Last Trade:  599'0
Change:  -3'4
Bid:  598'6
Ask:  599'0
Today's High:  602'2
Today's Low:  597'0
Volume:  7,981
Open:  601'6
Settle:  602'4
Prev:  602'4
Contract High: 
Contract Low: 
Updated:  Nov-08-2024
7:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@MW4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN