Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Mar 25 @MW5H 593'4 592'0 593'4 590'2 590'6 -2'6 5:40A Jan 14
HARD RED SPRING WHEA...  May 25 @MW5K 601'2 601'0 601'2 598'2 598'6 -2'4 5:21A Jan 14
HARD RED SPRING WHEA...  Jul 25 @MW5N 609'6 608'0 608'4 607'2 608'0 -1'6 4:33A Jan 14
HARD RED SPRING WHEA...  Sep 25 @MW5U 620'6 620'6 620'6 618'4 619'0 -1'6 5:39A Jan 14
HARD RED SPRING WHEA...  Dec 25 @MW5Z 638'4 637'0 637'0 637'0 637'0 -1'4 3:58A Jan 14
HARD RED WINTER WHEA...  Mar 25 @KW5H 561'0 561'0 562'6 557'2 559'4 -1'4 5:45A Jan 14
HARD RED WINTER WHEA...  May 25 @KW5K 570'4 570'4 572'2 566'6 569'0 -1'4 5:44A Jan 14
HARD RED WINTER WHEA...  Jul 25 @KW5N 579'4 580'2 581'4 576'0 578'2 -1'2 5:40A Jan 14
WHEAT  Mar 25 @W5H 545'0 546'2 547'0 542'6 544'2 -0'6 5:46A Jan 14
WHEAT  May 25 @W5K 556'6 558'0 559'0 555'0 556'0 -0'6 5:46A Jan 14
WHEAT  Jul 25 @W5N 567'4 567'4 570'2 566'0 567'0 -0'4 5:46A Jan 14
SOYBEANS  Jan 25 @S5F 1041'4 1043'0 1047'4 1035'0 1036'0 -5'4 10:57P Jan 13
SOYBEANS  Mar 25 @S5H 1053'0 1051'2 1056'6 1046'4 1051'2 -1'6 5:46A Jan 14
SOYBEANS  May 25 @S5K 1066'4 1064'0 1069'4 1059'6 1063'6 -2'6 5:46A Jan 14
SOYBEANS  Jul 25 @S5N 1078'0 1076'0 1079'6 1071'2 1074'2 -3'6 5:44A Jan 14
SOYBEANS  Aug 25 @S5Q 1072'6 1067'4 1073'2 1065'6 1068'4 -4'2 5:43A Jan 14
CORN  Mar 25 @C5H 476'4 475'4 476'0 473'4 474'2 -2'2 5:43A Jan 14
CORN  May 25 @C5K 486'6 485'4 486'0 483'4 484'2 -2'4 5:38A Jan 14
CORN  Jul 25 @C5N 490'0 489'0 489'0 487'0 487'6 -2'2 5:45A Jan 14
FEEDER CATTLE  Jan 25 @GF5F 272.350 273.050 273.625 271.400 271.975 - 0.500 1:04P Jan 13
FEEDER CATTLE  Mar 25 @GF5H 269.400 269.700 270.050 267.450 267.875 - 1.500 1:04P Jan 13
FEEDER CATTLE  Apr 25 @GF5J 270.175 270.500 270.500 268.000 268.275 - 1.850 1:04P Jan 13
LIVE CATTLE  Feb 25 @LE5G 198.775 198.750 198.750 197.325 197.600 - 1.375 1:04P Jan 13
LIVE CATTLE  Apr 25 @LE5J 199.475 199.450 199.500 198.150 198.300 - 1.275 1:04P Jan 13
LIVE CATTLE  Jun 25 @LE5M 194.100 193.775 193.950 192.400 192.525 - 1.575 1:04P Jan 13
LEAN HOGS  Feb 25 @HE5G 82.550 82.775 83.800 82.425 83.200 0.625 1:04P Jan 13
LEAN HOGS  Apr 25 @HE5J 88.675 89.000 90.125 88.450 89.300 0.625 1:04P Jan 13
LEAN HOGS  May 25 @HE5K 93.525 93.625 94.800 93.500 94.075 0.550 1:00P Jan 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW5H)
Exchange:  MGE
Last Trade:  590'6
Change:  -2'6
Bid:  591'0
Ask:  591'4
Today's High:  593'4
Today's Low:  590'2
Volume:  7,003
Open:  592'0
Settle:  593'4
Prev:  593'4
Contract High: 
Contract Low: 
Updated:  Jan-14-2025
5:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@MW5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN