Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Dec 23 @MW3Z 747'0 747'0 752'4 708'2 708'2 -37'6 2:11P Sep 29
HARD RED SPRING WHEA...  Mar 24 @MW4H 766'2 766'4 771'4 732'4 733'4 -32'6 2:11P Sep 29
HARD RED SPRING WHEA...  May 24 @MW4K 778'0 779'0 781'6 750'2 750'2 -26'6 2:11P Sep 29
HARD RED SPRING WHEA...  Jul 24 @MW4N 788'0 789'4 793'2 763'6 763'6 -23'2 2:11P Sep 29
HARD RED SPRING WHEA...  Sep 24 @MW4U 789'4 791'4 792'2 775'0 777'0 -14'0 2:11P Sep 29
HARD RED WINTER WHEA...  Dec 23 @KW3Z 685'0 685'0 691'6 662'0 662'0 -21'2 1:19P Sep 29
HARD RED WINTER WHEA...  Mar 24 @KW4H 693'0 693'0 699'0 671'0 671'2 -20'6 1:19P Sep 29
HARD RED WINTER WHEA...  May 24 @KW4K 699'0 699'0 705'0 677'4 677'6 -20'2 1:19P Sep 29
WHEAT  Dec 23 @W3Z 578'6 579'4 585'4 540'0 540'4 -37'2 1:19P Sep 29
WHEAT  Mar 24 @W4H 606'4 607'0 613'2 571'6 572'2 -33'0 1:19P Sep 29
WHEAT  May 24 @W4K 624'6 625'2 631'4 593'0 593'4 -30'0 1:19P Sep 29
SOYBEANS  Nov 23 @S3X 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1:19P Sep 29
SOYBEANS  Jan 24 @S4F 1319'2 1319'0 1323'4 1292'4 1295'0 -24'6 1:19P Sep 29
SOYBEANS  Mar 24 @S4H 1331'4 1331'4 1335'2 1307'0 1309'6 -21'2 1:19P Sep 29
SOYBEANS  May 24 @S4K 1340'6 1340'4 1345'4 1318'0 1321'4 -18'6 1:19P Sep 29
SOYBEANS  Jul 24 @S4N 1343'2 1343'0 1347'6 1323'0 1326'4 -16'0 1:19P Sep 29
CORN  Dec 23 @C3Z 488'4 487'4 490'0 475'4 476'0 -11'6 1:19P Sep 29
CORN  Mar 24 @C4H 503'2 503'0 504'6 490'4 491'2 -11'4 1:19P Sep 29
CORN  May 24 @C4K 511'6 511'6 513'2 499'2 499'4 -11'2 1:19P Sep 29
FEEDER CATTLE  Oct 23 @GF3V 254.725 254.725 254.725 252.025 252.325 - 2.250 1:04P Sep 29
FEEDER CATTLE  Nov 23 @GF3X 257.675 257.475 257.475 254.525 254.900 - 2.775 1:04P Sep 29
FEEDER CATTLE  Jan 24 @GF4F 260.050 260.100 260.100 257.600 258.025 - 2.000 1:04P Sep 29
LIVE CATTLE  Oct 23 @LE3V 186.500 186.350 186.350 184.075 184.175 - 2.300 1:04P Sep 29
LIVE CATTLE  Dec 23 @LE3Z 190.425 190.150 190.175 187.850 187.950 - 2.500 1:04P Sep 29
LIVE CATTLE  Feb 24 @LE4G 194.625 194.425 194.500 192.425 192.475 - 2.125 1:04P Sep 29
LEAN HOGS  Oct 23 @HE3V 83.950 82.600 82.600 80.200 80.200 -3.750 1:04P Sep 29
LEAN HOGS  Dec 23 @HE3Z 75.525 73.550 73.675 71.775 71.775 -3.750 1:04P Sep 29
LEAN HOGS  Feb 24 @HE4G 78.600 77.075 77.075 75.100 75.600 -3.150 1:04P Sep 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW3Z)
Exchange:  MGE
Last Trade:  708'2
Change:  -37'6
Bid:  705'2
Ask:  714'6
Today's High:  752'4
Today's Low:  708'2
Volume:  14,685
Open:  747'0
Settle:  709'2s
Prev:  747'0
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
2:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@MW3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN