Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.82        49.01  0.00  48.82  1:15P Jan 07
SOYBEAN OIL  Mar 26 @BO6H  49.31  49.28  49.58  49.13  49.54  0.23  49.31  6:44A Jan 08
SOYBEAN OIL  May 26 @BO6K  49.84  49.84  50.11  49.67  50.05  0.21  49.84  6:40A Jan 08
SOYBEAN OIL  Jul 26 @BO6N  50.19  50.19  50.48  50.04  50.42  0.23  50.19  6:39A Jan 08
SOYBEAN OIL  Aug 26 @BO6Q  50.10  50.10  50.38  49.94  50.38  0.28  50.10  6:31A Jan 08
SOYBEAN OIL  Sep 26 @BO6U  49.96  49.96  50.24  49.82  50.22  0.26  49.96  6:32A Jan 08
SOYBEAN OIL  Oct 26 @BO6V  49.76  49.67  50.01  49.61  50.00  0.24  49.76  6:32A Jan 08
SOYBEAN OIL  Dec 26 @BO6Z  49.79  49.79  50.04  49.66  50.02  0.23  49.79  6:34A Jan 08
SOYBEAN OIL  Jan 27 @BO7F  49.85  49.83  50.04  49.83  50.04  0.19  49.85  3:58A Jan 08
SOYBEAN OIL  Mar 27 @BO7H  49.92        49.95  0.00  49.92  1:15P Jan 07
SOYBEAN OIL  May 27 @BO7K  50.03  49.95  49.95  49.95  49.95  -0.08  50.03  12:19A Jan 08
SOYBEAN OIL  Jul 27 @BO7N  50.13        49.25  0.00  50.13  1:15P Jan 07
SOYBEAN OIL  Aug 27 @BO7Q  49.87        49.00  0.00  49.87  1:15P Jan 07
SOYBEAN OIL  Sep 27 @BO7U  49.58        48.47  0.00  49.58  1:15P Jan 07
SOYBEAN OIL  Oct 27 @BO7V  49.29        48.27  0.00  49.29  1:15P Jan 07
SOYBEAN OIL  Dec 27 @BO7Z  49.40  49.35  49.35  49.35  49.35  -0.05  49.40  12:20A Jan 08
SOYBEAN OIL  Jan 28 @BO8F  49.41          0.00  49.41  1:15P Jan 07
SOYBEAN OIL  Mar 28 @BO8H  49.38          0.00  49.38  1:15P Jan 07
SOYBEAN OIL  May 28 @BO8K  49.36          0.00  49.36  1:15P Jan 07
SOYBEAN OIL  Jul 28 @BO8N  49.29          0.00  49.29  1:15P Jan 07
SOYBEAN OIL  Aug 28 @BO8Q  48.98          0.00  48.98  1:15P Jan 07
SOYBEAN OIL  Sep 28 @BO8U  48.64          0.00  48.64  1:15P Jan 07
SOYBEAN OIL  Oct 28 @BO8V  48.94          0.00  48.94  1:15P Jan 07
SOYBEAN OIL  Dec 28 @BO8Z  48.47          0.00  48.47  1:15P Jan 07
SOYBEAN OIL  Jul 29 @BO9N  48.36          0.00  48.36  1:15P Jan 07
SOYBEAN OIL  Oct 29 @BO9V  48.35          0.00  48.35  1:15P Jan 07
SOYBEAN OIL  Dec 29 @BO9Z  47.67          0.00  47.67  1:15P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  49.01
Change: 
Bid:  49.05
Ask:  49.12
Today's High: 
Today's Low: 
Volume:  96
Open: 
Settle:  48.82
Prev:  48.82
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN