Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  991'6  991'4  992'0  980'6  982'4  -9'2  991'6  9:33A Dec 04
SOYBEANS  Mar 25 @S5H  997'2  997'0  997'6  987'0  988'4  -8'6  997'2  9:33A Dec 04
SOYBEANS  May 25 @S5K  1008'6  1009'0  1009'4  999'2  1000'6  -8'0  1008'6  9:33A Dec 04
SOYBEANS  Jul 25 @S5N  1020'6  1021'0  1021'4  1011'4  1013'0  -7'6  1020'6  9:33A Dec 04
SOYBEANS  Aug 25 @S5Q  1018'0  1018'0  1018'0  1009'0  1010'2  -7'6  1018'0  9:33A Dec 04
SOYBEANS  Sep 25 @S5U  1004'6  1004'6  1004'6  996'4  997'4  -7'2  1004'6  9:33A Dec 04
SOYBEANS  Nov 25 @S5X  1006'2  1005'6  1007'2  997'6  999'2  -7'0  1006'2  9:33A Dec 04
SOYBEANS  Jan 26 @S6F  1016'2  1013'6  1013'6  1009'4  1009'4  -6'6  1016'2  9:31A Dec 04
SOYBEANS  Mar 26 @S6H  1018'0  1013'4  1015'4  1010'4  1011'4  -6'4  1018'0  9:31A Dec 04
SOYBEANS  May 26 @S6K  1023'6  1020'4  1020'6  1020'4  1020'6  -3'0  1023'6  8:39A Dec 04
SOYBEANS  Jul 26 @S6N  1031'4  1025'0  1029'4  1025'0  1025'6  -5'6  1031'4  9:17A Dec 04
SOYBEANS  Aug 26 @S6Q  1027'6        1093'0  0'0  1027'6  1:15P Dec 03
SOYBEANS  Sep 26 @S6U  1016'0        1021'0  0'0  1016'0  1:15P Dec 03
SOYBEANS  Nov 26 @S6X  1017'0  1013'4  1014'4  1010'4  1010'6  -6'2  1017'0  9:18A Dec 04
SOYBEANS  Jan 27 @S7F  1026'6          0'0  1026'6  1:15P Dec 03
SOYBEANS  Mar 27 @S7H  1028'0          0'0  1028'0  1:15P Dec 03
SOYBEANS  May 27 @S7K  1034'0          0'0  1034'0  1:15P Dec 03
SOYBEANS  Jul 27 @S7N  1038'6        1038'2  0'0  1038'6  1:15P Dec 03
SOYBEANS  Aug 27 @S7Q  1035'2          0'0  1035'2  1:15P Dec 03
SOYBEANS  Sep 27 @S7U  1022'6          0'0  1022'6  1:15P Dec 03
SOYBEANS  Nov 27 @S7X  1026'6        1025'0  0'0  1026'6  1:15P Dec 03
SOYBEANS  Jul 28 @S8N  1048'4          0'0  1048'4  1:15P Dec 03
SOYBEANS  Nov 28 @S8X  1032'0          0'0  1032'0  1:15P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  982'4
Change:  -9'2
Bid:  982'4
Ask:  982'6
Today's High:  992'0
Today's Low:  980'6
Volume:  135,065
Open:  991'4
Settle:  991'6
Prev:  991'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
9:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN