Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.07  15.09  15.09  15.06  15.07  0.00  15.07  1:10P Feb 19
MILK CLASS III  Mar 26 @DA6H  16.68  16.71  17.25  16.41  16.84  0.16  16.94  1:12P Feb 19
MILK CLASS III  Apr 26 @DA6J  17.23  17.17  17.85  16.98  17.42  0.19  17.50  1:12P Feb 19
MILK CLASS III  May 26 @DA6K  17.61  17.50  18.03  17.33  17.76  0.15  17.76  1:10P Feb 19
MILK CLASS III  Jun 26 @DA6M  17.97  17.80  18.17  17.68  17.94  -0.03  17.96  1:12P Feb 19
MILK CLASS III  Jul 26 @DA6N  18.05  17.84  18.22  17.84  18.09  0.04  18.09  1:10P Feb 19
MILK CLASS III  Aug 26 @DA6Q  18.18  18.09  18.26  18.09  18.12  -0.06  18.12  1:10P Feb 19
MILK CLASS III  Sep 26 @DA6U  18.30  18.31  18.35  18.14  18.21  -0.09  18.21  1:10P Feb 19
MILK CLASS III  Oct 26 @DA6V  18.25  18.06  18.30  18.06  18.20  -0.05  18.20  1:10P Feb 19
MILK CLASS III  Nov 26 @DA6X  18.10  18.10  18.10  17.91  18.00  -0.10  18.00  1:10P Feb 19
MILK CLASS III  Dec 26 @DA6Z  17.63  17.52  17.60  17.52  17.60  -0.03  17.59  1:16P Feb 19
MILK CLASS III  Jan 27 @DA7F  16.97  17.09  17.10  17.09  17.10  0.11  17.08  1:10P Feb 19
MILK CLASS III  Feb 27 @DA7G  16.99        17.00  0.00  16.99  1:10P Feb 19
MILK CLASS III  Mar 27 @DA7H  17.13  17.11  17.11  17.11  17.11  -0.02  17.11  1:10P Feb 19
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 19
MILK CLASS III  May 27 @DA7K  17.11        17.29  0.00  17.11  1:10P Feb 19
MILK CLASS III  Jun 27 @DA7M  17.40        17.42  0.00  17.40  1:10P Feb 19
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 19
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 19
MILK CLASS III  Sep 27 @DA7U  17.70        17.70  0.00  17.70  1:10P Feb 19
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 19
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 19
MILK CLASS III  Dec 27 @DA7Z  17.22          0.00  17.22  1:10P Feb 19
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 19
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.53        15.54  0.00  15.53  1:10P Feb 19
MILK CLASS IV  Mar 26 @DK6H  18.37  18.50  19.00  18.50  18.81  0.44  19.00  1:16P Feb 19
MILK CLASS IV  Apr 26 @DK6J  18.29  18.39  18.70  18.39  18.70  0.52  18.81  1:10P Feb 19
MILK CLASS IV  May 26 @DK6K  18.05  18.60  18.60  18.60  18.60  0.55  18.60  1:10P Feb 19
MILK CLASS IV  Jun 26 @DK6M  18.02        17.85  0.10  18.12  1:10P Feb 19
MILK CLASS IV  Jul 26 @DK6N  18.16  18.60  18.60  18.60  18.60  0.27  18.43  1:10P Feb 19
MILK CLASS IV  Aug 26 @DK6Q  18.23  18.50  18.64  18.50  18.64  0.28  18.51  1:10P Feb 19
MILK CLASS IV  Sep 26 @DK6U  18.36  18.55  18.55  18.55  18.55  0.19  18.55  1:10P Feb 19
MILK CLASS IV  Oct 26 @DK6V  18.36  18.55  18.55  18.55  18.55  0.19  18.55  1:10P Feb 19
MILK CLASS IV  Nov 26 @DK6X  18.35  18.55  18.55  18.55  18.55  0.20  18.55  1:10P Feb 19
MILK CLASS IV  Dec 26 @DK6Z  18.10  18.49  18.50  18.49  18.50  0.40  18.50  1:10P Feb 19
MILK CLASS IV  Jan 27 @DK7F  17.45  18.09  18.10  18.09  18.10  0.50  17.95  1:10P Feb 19
MILK CLASS IV  Feb 27 @DK7G  17.45  18.10  18.10  18.10  18.10  0.51  17.96  1:10P Feb 19
MILK CLASS IV  Mar 27 @DK7H  18.00  18.00  18.00  18.00  18.00  0.00  18.00  1:10P Feb 19
MILK CLASS IV  Apr 27 @DK7J  18.00          0.00  18.00  1:10P Feb 19
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 19
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 19
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 19
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 19
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 19
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 19
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 19
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 19
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 19
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.875  131.025  131.050  131.025  131.025  -1.825  131.050  1:10P Feb 19
NONFAT DRY M... Mar 26 @NF6H  151.500  151.950  155.500  150.150  155.275  3.775  155.275  1:18P Feb 19
NONFAT DRY M... Apr 26 @NF6J  148.125  148.000  152.125  148.000  151.750  3.625  151.750  1:10P Feb 19
NONFAT DRY M... May 26 @NF6K  143.600  143.500  147.000  142.825  147.000  3.400  147.000  1:10P Feb 19
NONFAT DRY M... Jun 26 @NF6M  141.350  141.500  143.900  141.500  143.900  2.550  143.900  1:10P Feb 19
NONFAT DRY M... Jul 26 @NF6N  141.000  141.000  142.750  141.000  142.750  1.750  142.750  1:10P Feb 19
NONFAT DRY M... Aug 26 @NF6Q  140.500  140.000  142.250  140.000  142.250  1.750  142.250  1:10P Feb 19
NONFAT DRY M... Sep 26 @NF6U  140.875  142.000  142.250  142.000  142.250  1.375  142.250  1:10P Feb 19
NONFAT DRY M... Oct 26 @NF6V  139.500  139.575  141.525  139.575  140.750  1.825  141.325  1:10P Feb 19
NONFAT DRY M... Nov 26 @NF6X  139.925    142.000  140.025  138.975  1.725  141.650  1:10P Feb 19
NONFAT DRY M... Dec 26 @NF6Z  139.000  139.075  142.000  139.075  141.225  2.225  141.225  1:10P Feb 19
NONFAT DRY M... Jan 27 @NF7F  137.750    141.025  139.863  137.500  1.875  139.625  1:10P Feb 19
NONFAT DRY M... Feb 27 @NF7G  139.200    140.600  140.600  137.875  0.000  139.200  1:10P Feb 19
NONFAT DRY M... Mar 27 @NF7H  140.150          0.000  140.150  1:10P Feb 19
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 19
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 19
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 19
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 19
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 19
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 19
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 19
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 19
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 19
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.07
Change: 
Bid:  15.07
Ask:  15.09
Today's High:  15.09
Today's Low:  15.06
Volume:  59
Open:  15.09
Settle:  15.07
Prev:  15.07
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN