Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 20
Exchange rate was 1.3675 down 0.0015
Chicago soybeans closed slightly lower.

      MAR26   HI 11.48  1/4              NOV26     HI 11.20
             LOW 11.21  1/2                       LOW 11.04  1/4
            CLOSE11.37  1/2  Down 3 1/2         CLOSE 11.15   Down 3 1/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAR26+MAY26+MAY26
CK Low      3.68                         15.06 553.18  2.95        14.10 518.09
CK High     3.80                         15.18 557.59  3.15        14.30 525.44
CK Average  3.77                   -0.30 15.14 556.35  3.08 -0.74  14.23 522.91
Essex Cty   3.80                         15.18 557.59  3.05        14.20 521.76
Mdsx Low    3.68                         15.06 553.18  2.95        14.10 518.09
Mdsx High   3.80                         15.18 557.59  3.10        14.25 523.60
Mdsx Average3.75                   -0.32 15.12 555.60  3.06 -0.76  14.21 522.13
Hensall     3.80                         15.18 557.59  3.08        14.23 522.99
Bruce       3.80                         15.18 557.59  3.00        14.15 519.92
Putnam      3.80                         15.18 557.59  3.10        14.25 523.60
Guelph      3.72                         15.10 554.65  3.05        14.20 521.76
Burford     3.80                         15.18 557.59  3.07        14.22 522.50
Port Perry  3.60                         14.98 550.24  2.87        14.02 515.15
Norfolk     3.75                         15.13 555.75  3.15        14.30 525.44
Palmerston  3.80                         15.18 557.59  3.15        14.30 525.44
Varna       3.80                         15.18 557.59  3.10        14.25 523.60
Trenton     3.35                         14.73 541.05  3.20        14.35 527.27
Winchester  3.26                         14.64 537.74  3.20        14.35 527.27
North Gower 3.10                         14.48 531.87  3.00        14.15 519.92
Vankleek Hil3.52                         14.90 547.30  3.15        14.30 525.44
Huron FOB   4.00  4.07  3.94  N/A        15.38 564.93  N/A
Kent FOB    4.00                         15.38 564.93  3.10        14.25 523.60
Lambton FOB 3.80                         15.18 557.59  3.05        14.20 521.76
Mdsx FOB    3.87  3.94  3.85  3.92       15.25 560.16  3.13        14.28 524.70

PROCESSORS
Windsor     4.32                         15.70 576.69  3.48        14.63 537.56

TRANSFER
Hamilton    4.30                         15.68 575.96  3.60        14.75 541.97
Prescott    3.66                         15.04 552.44  3.34        14.49 532.42
Port Colborn3.96                         15.34 563.46  3.64        14.79 543.44

Toledo El.  -0.14                        11.24 412.93 -0.75        10.40 382.06


Exchange rate was 1.3675 down 0.0015
Chicago wheat closed moderately higher to higher.
MAR26      HI     5.75  1/4            JUL26   HI         5.89
           LOW    5.58                         LOW        5.72
           CLOSE  5.73  1/2  Up 14             CLOSE   5.87  1/2  Up 13

Minni wheat closed slightly to moderately higher.
MAR26      HI        5.91              SEP26   HI      6.32  3/4
           LOW       5.79                      LOW     6.14  3/4
           CLOSE  5.87  1/4  Up 4 3/4          CLOSE   6.30  1/2  Up 6 1/4



Direct MarkHarvest 2025                Harvest 2026
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.57    N/A    N/A     N/A    1.20    N/A
London       N/A   2.01   1.67    N/A    N/A     1.64   1.28    N/A
Hensall     1.55   1.90   1.55   1.75    1.65    1.65   1.20   1.70
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.55    N/A
Bruce       1.75   2.05   1.55   1.70    1.70    1.70   1.20   1.35
Essex        N/A    N/A   1.55    N/A    N/A     N/A    1.20    N/A
Norwich     1.50    N/A   1.50    N/A    1.70    N/A    1.20    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.45   1.80   1.55   1.65    N/A     1.70   1.25    N/A
Kent Bridge 1.50    N/A   1.50    N/A    1.70    N/A    1.20    N/A
Chatham      N/A    N/A   1.55    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.55    N/A    N/A     N/A    1.20    N/A
Palmerston  1.45   1.80   1.55   1.65    N/A     1.70   1.25    N/A
Varna       1.55   2.65   1.55    N/A    1.65    1.60   1.20    N/A
Mitchell    1.50    N/A   1.50    N/A    1.70    N/A    1.20    N/A
Thornton     N/A   2.01   1.67   1.74    N/A     1.64   1.28    N/A
North Gower  N/A   1.45   1.55   1.62    N/A     1.30   1.55   1.22
W O Feed                  2.49
TERMINAL
Port Colbor  N/A    N/A   2.21    N/A    N/A     N/A    1.64    N/A

Toledo El. 5.76US        7.87CA         5.68US         7.76CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            504.65
DDG's FOB Aylm            255.00

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN