Commodity Option:
AllOpen Only
Future: March 2026 (@MW6H)   Futures Price: 5.7450  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 15  1,081.50   -0.0062   0.2163s  570   0.1588s   -0.0025  794.00  4
 17  850.00   -0.0050   0.1700s  580      0.00  0
 15  756.50   -0.0050   0.1513s  585      0.00  0
 104  669.00   -0.0050   0.1338s  590      0.00  0
 45  594.00   -0.0037   0.1188s  595      0.00  0
 127  525.00   -0.0038   0.1050s  600      0.00  0
 3  412.50   -0.0013   0.0825s  610      0.00  0
 310  325.00     0.0650s  620      0.00  0
 60  81.50   0.0025   0.0163s  680      0.00  0
 30  62.50   0.0012   0.0125s  690      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN