Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Jul 25 @MW5N 580'0 580'0 582'6 572'6 572'6 -6'6 1:38P May 16
HARD RED SPRING WHEA...  Sep 25 @MW5U 593'0 594'2 595'6 586'4 587'0 -5'6 1:38P May 16
HARD RED SPRING WHEA...  Dec 25 @MW5Z 611'6 613'2 614'2 605'4 605'4 -5'4 1:38P May 16
HARD RED SPRING WHEA...  Mar 26 @MW6H 630'4 626'6 627'6 624'4 624'6 -6'0 1:38P May 16
HARD RED SPRING WHEA...  May 26 @MW6K 640'4 642'6 643'0 634'6 634'6 -5'6 1:38P May 16
HARD RED WINTER WHEA...  Jul 25 @KW5N 528'2 528'0 530'2 516'0 517'2 -11'6 1:19P May 16
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'0 543'0 544'0 530'4 531'0 -11'4 1:19P May 16
HARD RED WINTER WHEA...  Dec 25 @KW5Z 564'4 564'6 566'4 553'0 553'6 -11'4 1:19P May 16
WHEAT  Jul 25 @W5N 532'6 533'4 533'4 523'4 524'6 -7'6 1:19P May 16
WHEAT  Sep 25 @W5U 546'4 546'0 547'2 537'6 538'4 -7'4 1:19P May 16
WHEAT  Dec 25 @W5Z 568'0 568'4 569'0 559'2 560'6 -7'2 1:19P May 16
SOYBEANS  Jul 25 @S5N 1051'2 1052'4 1059'6 1047'2 1051'0 -1'2 1:19P May 16
SOYBEANS  Aug 25 @S5Q 1047'2 1047'4 1055'2 1044'0 1046'4 -1'0 1:19P May 16
SOYBEANS  Sep 25 @S5U 1029'4 1030'0 1037'0 1024'6 1028'4 0'0 1:19P May 16
SOYBEANS  Nov 25 @S5X 1035'2 1035'4 1043'0 1030'6 1034'6 0'2 1:19P May 16
SOYBEANS  Jan 26 @S6F 1046'6 1046'4 1054'4 1042'4 1045'6 0'2 1:19P May 16
CORN  Jul 25 @C5N 448'4 449'0 451'4 442'6 443'0 -5'0 1:19P May 16
CORN  Sep 25 @C5U 425'0 426'0 427'6 420'6 421'0 -3'4 1:19P May 16
CORN  Dec 25 @C5Z 438'6 440'0 441'4 434'4 434'6 -3'2 1:19P May 16
FEEDER CATTLE  May 25 @GF5K 296.175 296.650 297.800 296.150 297.050 0.675 1:04P May 16
FEEDER CATTLE  Aug 25 @GF5Q 295.825 295.825 298.625 295.500 297.950 1.775 1:04P May 16
FEEDER CATTLE  Sep 25 @GF5U 294.625 294.550 297.100 294.075 296.500 1.650 1:04P May 16
LIVE CATTLE  Jun 25 @LE5M 211.175 211.500 212.875 210.750 212.300 1.050 1:04P May 16
LIVE CATTLE  Aug 25 @LE5Q 205.850 206.200 207.350 205.400 206.875 0.900 1:04P May 16
LIVE CATTLE  Oct 25 @LE5V 202.675 202.900 204.500 202.300 204.025 1.300 1:04P May 16
LEAN HOGS  Jun 25 @HE5M 100.700 100.875 101.600 100.100 100.450 - 0.375 1:04P May 16
LEAN HOGS  Jul 25 @HE5N 104.125 104.125 105.175 103.800 104.300 0.050 1:04P May 16
LEAN HOGS  Aug 25 @HE5Q 103.350 103.350 104.375 103.225 103.725 0.275 1:04P May 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW5N)
Exchange:  MGE
Last Trade:  572'6
Change:  -6'6
Bid:  573'0
Ask:  579'6
Today's High:  582'6
Today's Low:  572'6
Volume:  5,640
Open:  580'0
Settle:  573'2s
Prev:  580'0
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@MW5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN