Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Jul 25 @MW5N 620'6 615'4 634'6 615'2 634'0 13'4 1:32P Jun 13
HARD RED SPRING WHEA...  Sep 25 @MW5U 631'6 629'0 645'6 626'4 644'2 13'4 1:32P Jun 13
HARD RED SPRING WHEA...  Dec 25 @MW5Z 648'6 646'2 662'4 644'0 661'4 13'2 1:32P Jun 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 664'6 670'2 678'0 666'0 677'6 12'6 1:32P Jun 13
HARD RED SPRING WHEA...  May 26 @MW6K 673'2 679'4 684'4 679'2 684'2 11'2 1:32P Jun 13
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 522'0 541'6 517'6 540'0 18'0 1:19P Jun 13
HARD RED WINTER WHEA...  Sep 25 @KW5U 537'4 537'0 556'0 532'0 555'2 17'4 1:19P Jun 13
HARD RED WINTER WHEA...  Dec 25 @KW5Z 559'2 559'0 577'4 554'0 576'6 17'4 1:19P Jun 13
WHEAT  Jul 25 @W5N 526'4 526'6 544'6 522'2 543'0 17'2 1:19P Jun 13
WHEAT  Sep 25 @W5U 541'6 542'0 560'0 537'6 558'6 17'4 1:19P Jun 13
WHEAT  Dec 25 @W5Z 563'4 563'4 581'2 559'4 580'0 17'0 1:19P Jun 13
SOYBEANS  Jul 25 @S5N 1042'2 1042'2 1071'0 1040'6 1068'4 27'4 1:19P Jun 13
SOYBEANS  Aug 25 @S5Q 1041'0 1040'6 1069'4 1039'2 1068'0 28'0 1:19P Jun 13
SOYBEANS  Sep 25 @S5U 1020'2 1021'0 1047'4 1018'2 1046'4 26'4 1:19P Jun 13
SOYBEANS  Nov 25 @S5X 1027'2 1027'0 1055'4 1025'0 1054'0 27'4 1:19P Jun 13
SOYBEANS  Jan 26 @S6F 1041'0 1041'0 1068'2 1039'0 1066'4 26'4 1:19P Jun 13
CORN  Jul 25 @C5N 438'4 438'2 445'2 435'0 444'6 6'0 1:19P Jun 13
CORN  Sep 25 @C5U 426'2 425'6 429'6 423'4 428'6 2'2 1:19P Jun 13
CORN  Dec 25 @C5Z 440'4 440'0 444'0 438'2 443'2 2'4 1:19P Jun 13
FEEDER CATTLE  Aug 25 @GF5Q 311.250 310.325 310.325 305.800 305.975 - 4.825 1:04P Jun 13
FEEDER CATTLE  Sep 25 @GF5U 310.550 309.575 309.575 305.225 305.250 - 4.950 1:04P Jun 13
FEEDER CATTLE  Oct 25 @GF5V 308.450 306.975 307.425 303.000 303.025 - 5.100 1:04P Jun 13
LIVE CATTLE  Jun 25 @LE5M 228.200 227.650 227.950 224.900 224.950 - 3.100 1:04P Jun 13
LIVE CATTLE  Aug 25 @LE5Q 216.950 216.500 216.525 212.250 212.250 - 4.500 1:04P Jun 13
LIVE CATTLE  Oct 25 @LE5V 214.350 213.750 213.800 209.700 209.775 - 4.425 1:04P Jun 13
LEAN HOGS  Jun 25 @HE5M 103.650 103.700 103.850 103.650 103.700 0.050 12:00P Jun 13
LEAN HOGS  Jul 25 @HE5N 108.900 108.825 109.525 107.725 109.350 0.575 1:04P Jun 13
LEAN HOGS  Aug 25 @HE5Q 110.175 109.925 110.300 108.450 110.125 - 0.050 1:04P Jun 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW5N)
Exchange:  MGE
Last Trade:  634'0
Change:  13'4
Bid:  615'0
Ask:  633'0
Today's High:  634'6
Today's Low:  615'2
Volume:  7,809
Open:  615'4
Settle:  634'2s
Prev:  620'6
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
1:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@MW5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN