|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/20 16:30
DTN FUTURES 10 3/20/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 595.25 599.31 599.17 591.75 562.79 52.25 54.86 56.18 56 48 52 57
CBTWT JUL 607.25 610.75 610.42 601.68 572.91 53.27 55.80 56.87 58 50 55 60
KC WT MAY 606.25 616.56 616.50 600.93 570.77 51.24 54.88 56.72 50 47 67 69
KC WT JUL 621.25 631.31 630.78 614.63 583.97 51.89 55.54 57.31 52 49 70 72
MN WT MAY 6.28 6.33 6.36 6.26 6.01 51.12 54.69 56.60 53 44 57 61
MN WT JUL 6.42 6.47 6.49 6.40 6.14 51.16 54.87 56.89 52 43 61 65
CORN MAY 465.50 463.13 460.97 454.81 443.79 61.16 60.83 57.46 82 62 64 62
CORN JUL 476.00 474.00 472.14 464.96 452.04 61.96 62.07 58.80 80 61 65 64
CORN SEP 478.00 476.31 474.44 466.85 452.61 63.07 63.79 61.08 78 60 68 67
OATS MAY 358.00 361.31 363.94 345.54 324.25 57.26 60.33 59.83 49 46 72 81
OATS JUL 354.00 356.94 362.03 347.32 327.14 54.43 58.21 58.42 32 33 70 82
BEANS MAY1161.251162.131185.781180.641137.94 42.95 48.67 53.81 22 17 22 47
BEANS JUL1176.501176.881199.421193.831150.76 43.94 49.45 54.48 23 17 24 47
BEANS AUG1170.001169.691186.921181.831142.06 46.44 51.09 55.32 32 24 26 48
S MEAL MAY 328.00 323.48 319.88 317.76 309.26 62.41 60.94 57.65 83 67 63 59
S MEAL JUL 324.40 320.93 319.77 319.12 312.63 57.86 56.96 54.82 76 56 51 49
B OIL MAY 65.51 65.61 66.00 64.77 59.63 57.75 62.57 65.61 45 40 60 67
B OIL JUL 65.30 65.41 65.73 64.60 59.70 57.53 62.20 65.32 47 41 59 67
CATTLE APR 234.05 234.49 232.88 234.12 236.86 48.65 47.78 49.36 74 83 42 33
CATTLE JUN 233.43 233.21 231.26 231.68 233.34 54.09 52.25 52.37 79 86 58 46
FEEDER MAR 357.75 357.89 354.09 356.52 361.50 51.50 49.82 51.49 76 85 46 32
FEEDER APR 351.18 351.89 348.50 351.94 358.24 48.48 47.37 49.68 67 78 40 28
HOGS APR 91.28 92.70 93.71 94.75 95.08 26.23 34.42 44.87 11 15 20 37
HOGS MAY 95.73 97.28 98.49 99.50 99.30 26.33 34.66 45.37 11 17 23 43
COTTON MAY 67.31 68.11 66.90 65.83 65.18 60.81 60.40 56.43 65 77 82 81
COTTON JUL 69.33 70.07 68.85 67.72 66.91 62.63 62.34 58.37 66 78 83 84
RICE MAY 11.10 11.28 11.30 11.07 11.10 45.55 49.59 50.79 46 60 88 87
RICE JUL 11.45 11.62 11.63 11.41 11.41 46.59 50.47 51.47 51 64 89 89
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|