|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/26 16:30
DTN FUTURES 10 2/26/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 571.75 568.63 560.11 546.44 529.11 69.53 66.90 60.85 65 72 84 86
CBTWT MAY 574.50 572.81 564.64 553.10 538.16 66.21 64.39 59.35 64 73 83 84
KC WT MAR 551.50 554.56 554.25 545.00 534.64 53.12 54.59 54.19 25 42 61 73
KC WT MAY 562.25 566.44 565.97 557.06 546.45 52.06 53.93 53.90 25 43 62 74
MN WT MAR 5.84 5.82 5.79 5.75 5.73 60.20 58.10 53.98 54 57 69 70
MN WT MAY 5.99 5.97 5.92 5.88 5.85 64.41 61.14 55.73 61 66 73 71
CORN MAR 433.25 429.75 428.58 429.03 432.39 62.29 55.51 50.47 78 61 45 38
CORN MAY 443.50 441.06 439.42 438.63 440.96 61.46 56.23 51.30 63 57 69 60
CORN JUL 451.25 449.44 447.72 446.19 447.69 62.57 57.24 51.95 65 61 75 69
OATS MAR 307.50 319.94 320.39 312.50 305.12 41.32 46.95 49.51 25 50 64 81
OATS MAY 319.00 324.69 320.61 314.57 310.13 53.75 54.99 52.69 53 64 73 78
BEANS MAR1147.751142.441138.751121.611085.01 76.18 72.00 62.43 78 68 91 90
BEANS MAY1163.501158.381154.331136.251098.06 76.59 72.85 63.36 78 69 91 91
BEANS JUL1176.251171.381167.031148.631110.56 78.67 74.40 64.33 79 70 91 91
S MEAL MAR 317.60 313.83 309.87 304.87 300.85 72.40 66.80 58.18 83 79 89 83
S MEAL MAY 320.90 317.40 313.90 309.08 304.86 71.63 66.47 57.99 83 78 89 84
B OIL MAR 61.29 60.24 59.17 57.52 53.75 82.33 79.15 71.06 90 86 93 92
B OIL MAY 61.76 60.70 59.61 57.99 54.25 82.20 79.12 71.31 91 86 93 92
CATTLE FEB 246.00 245.50 245.81 242.64 237.30 66.29 65.22 60.11 52 50 86 91
CATTLE APR 236.90 238.88 240.77 240.00 236.95 39.55 45.77 50.95 21 23 51 69
FEEDER MAR 361.65 364.34 367.04 366.92 359.59 39.85 47.23 53.46 35 34 47 64
FEEDER APR 358.75 361.58 364.26 363.99 357.62 39.68 46.66 52.97 36 34 43 61
HOGS APR 95.73 95.36 93.85 95.12 93.66 58.51 56.71 56.55 88 87 44 31
HOGS MAY 100.35 100.05 98.32 99.22 97.61 61.68 59.49 58.71 91 91 57 40
COTTON MAR 63.36 63.66 62.75 62.35 63.48 56.92 53.64 48.68 69 79 72 50
COTTON MAY 65.36 65.56 64.84 64.36 65.18 56.35 54.25 50.23 74 78 80 60
RICE MAR 9.95 9.92 10.23 10.70 10.55 23.17 30.46 39.77 14 9 6 9
RICE MAY 10.30 10.28 10.58 11.03 10.84 23.20 30.94 40.39 14 9 6 10
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|