Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/23 16:30
DTN FUTURES  10       2/23/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 569.50 562.38 550.44 541.47 525.08 70.26 67.24 60.78  86  80 85 84
CBTWT    MAY 573.75 568.31 556.22 548.83 534.58 67.66 65.26 59.62  87  80 84 80
KC WT    MAR 560.00 562.19 550.33 543.65 532.01 60.17 59.44 56.70  78  80 79 76
KC WT    MAY 572.25 574.00 562.44 555.50 543.87 60.35 59.70 56.91  79  80 79 77
MN WT    MAR   5.82   5.82   5.76   5.74   5.72 59.83 57.71 53.61  77  73 69 61
MN WT    MAY   5.97   5.94   5.88   5.87   5.84 63.68 60.49 55.24  83  72 68 58
CORN     MAR 427.50 426.94 428.14 428.89 433.22 46.74 46.32 46.77  35  27 34 48
CORN     MAY 440.25 438.25 438.47 438.00 441.57 55.20 51.94 49.29  48  37 54 63
CORN     JUL 448.75 446.56 446.58 445.24 448.14 57.93 54.02 50.38  53  42 65 73
OATS     MAR 329.25 327.50 316.61 310.28 303.60 76.41 69.50 59.47  82  86 87 84
OATS     MAY 325.50 322.38 315.11 311.97 308.60 72.33 65.23 56.37  72  77 78 71
BEANS    MAR1134.251136.561133.001109.171079.56 69.63 67.61 59.93  63  69 90 90
BEANS    MAY1149.751152.001148.281123.291092.28 71.39 69.10 60.97  63  70 90 91
BEANS    JUL1163.501164.751160.781135.811104.69 74.10 70.95 62.08  63  69 90 92
S MEAL   MAR 308.70 306.80 305.99 301.58 299.93 62.13 58.95 53.62  56  51 79 80
S MEAL   MAY 312.50 310.92 310.51 305.86 303.96 61.68 58.83 53.50  54  51 80 81
B OIL    MAR  59.39  59.15  58.09  56.43  52.96 74.71 73.61 67.33  82  83 91 91
B OIL    MAY  59.88  59.59  58.53  56.91  53.47 74.65 73.63 67.62  82  83 92 91
CATTLE   FEB 244.98 246.41 244.36 241.04 236.23 62.91 63.24 59.41  74  86 93 95
CATTLE   APR 239.25 241.80 241.08 239.80 236.30 47.29 51.58 53.80  49  67 77 76
FEEDER   MAR 364.30 368.29 367.58 366.82 357.76 45.39 51.63 55.73  48  66 73 72
FEEDER   APR 361.35 365.51 364.76 364.04 355.86 44.55 50.89 55.28  46  64 70 69
HOGS     APR  93.70  93.34  93.13  95.01  93.18 46.34 48.79 53.01  80  59 23 18
HOGS     MAY  98.65  97.92  97.43  98.97  97.08 53.27 53.55 55.83  90  69 30 21
COTTON   MAR  63.56  62.52  62.17  62.31  63.47 65.36 57.59 49.74  83  57 38 28
COTTON   MAY  65.14  64.67  64.29  64.29  65.11 58.99 54.58 49.39  81  65 47 35
RICE     MAR   9.99  10.15  10.66  10.89  10.55 18.69 28.77 39.50   6   6 10 39
RICE     MAY  10.34  10.50  11.00  11.21  10.84 19.47 29.70 40.28   6   6 11 41

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN